ZKTECO ZKT F18 attendance terminal
Sh585,000
| Fingerprint Capacity | 3000 templates |
| Time attendance terminal | |
| Transaction Capacity | 30,000 |
| Sensor | ZK Optical Sensor |
| Algorithm Version | ZK Finger v10.0 |
| Communication | RS232/485, TCP/IP,USB-host |
| Access Control Interface for | 3rd party electric lock, door sensor, exit button, alarm, Door Bell |
| WG Signal | Output and Input |
| Display | TFT LCD Screen |
| Standard function | ID card, Web server, DLST |
| Optional function | IC card |
| Power Supply | 12V DC |
| Operating Temperature | 0- 45 |
| Operating Humidity | 20%-80% |




Reviews
There are no reviews yet.